Schedule | Yamim No'raim 5777
סליחות | ||
ערב ראש השנה | ||
Sunday, October 2 | Selichot and Shacharit | Hatarat Nedarim | 7:45 AM |
Sunday, October 2 | Light Candles | 6:17 PM |
Sunday, October 2 | Mincha followed by Ma'ariv | 6:22 PM |
ראש השנה יום א' | ||
Monday, October 3 | Shacharit | 8:30 AM |
Monday, October 3 | Tekiat Shofar, not before | 10:00 AM |
Monday, October 3 | Tashlich | In the afternoon |
Monday, October 3 | Mincha, followed by a shiur | 6:25 PM |
ראש השנה יום ב׳ | ||
Monday, October 3 | Ma'ariv | 7:05 PM |
Monday, October 3 | Light Candles after | 7:17 PM |
Tuesday, October 4 | Shacharit | 8:30 AM |
Tuesday, October 4 | Tekiat Shofar, not before | 10:00 AM |
Tuesday, October 4 | Mincha, followed by a shiur | 6:25 PM |
Tuesday, October 4 | Ma'ariv | Motzaei Yom Tov | 7:14 PM |
שבת שובה | פרשת וילך | ||
Friday, October 7 | Light Candles | 6:09 PM |
Friday, October 7 | Mincha, followed by Ma'ariv | 6:14 PM |
Shabbat, October 8 | Shacharit | 9:00 AM |
Shabbat, October 8 | Mincha | 6:04 PM |
Shabbat, October 8 | Ma'ariv | Havdalah | 7:07 PM |
ערב יום כפור | ||
Tuesday, October 11 | Shacharit and Selichot | 6:15 AM |
Tuesday, October 11 | Mincha | 2:00 PM, 4:00 PM |
Tuesday, October 11 | Light Candles | 6:03 PM |
Tuesday, October 11 | Kol Nidrei | 6:10 PM |
יום כפור | ||
Wednesday, October 12 | Shacharit | 8:30 AM |
Wednesday, October 12 | Yizkor (not before) | 10:30 AM |
Wednesday, October 12 | Mincha | 4:30 PM |
Wednesday, October 12 | Ne'ila | 5:50 PM |
Wednesday, October 12 | Shofar and Ma'ariv | Fast Ends | 7:01 PM |
Havdalah, Kiddush Levana, Break-fast | following Maariv |
The Riverdale Mikvah will NOT be open for Men this year.
Please use the Shtiebel, Washington Heights or New Rochelle Mikvaot as alternatives.
Mon, June 23 2025 27 Sivan 5785